Nest Bedding mattresses range from $1,049 to $2,432 for a queen-size mattress (excluding the kids’ model). The Nest Bedding Raven is the least expensive adult option, whereas the Nest Bedding Starling is the most expensive.

Below are the current prices (at the time of publication) for all Nest Bedding mattresses tested by our team at NapLab.
| Model | Twin | Twin XL | Full | Queen | King / Cal King |
|---|---|---|---|---|---|
| Nest Bedding Puffin | $499 | $549 | $699 | N/A | N/A |
| Nest Bedding Raven | $599 | $649 | $899 | $1,049 | $1,249 |
| Nest Bedding Sparrow | $1,026 | $1,132 | $1,559 | $1,932 | $2,252 |
| Nest Bedding Owl | $1,292 | $1,559 | $1,879 | $2,146 | $2,466 |
| Nest Bedding Starling | $1,326 | $1,432 | $1,959 | $2,432 | $2,752 |
For reference, the average queen-size mattress price is $1,500, based on 431 mattresses tested by Naplab to date.
By comparison, Nest Bedding mattresses are notably more expensive than average, with the exception of the kids model (Puffin) and their one affordable option (Raven).


