Yes, Nest Bedding makes good mattresses. Based on our objective testing, Nest Bedding has an average score of 8.82 out of 10. And if you only factor in the adult mattresses, it’s 8.94.
The average score of all mattresses (400+ models) tested by NapLab is 8.52. Therefore, Nest Bedding mattresses perform well above average.
| Nest Bedding Mattresses | Score | Mattress Type | Read Review | Check Price |
|---|---|---|---|---|
| Nest Bedding Sparrow | 9.30 | Hybrid | Read Review | Check Price |
| Nest Bedding Owl | 9.01 | Latex Hybrid | Read Review | Check Price |
| Nest Bedding Raven | 8.78 | Hybrid | Read Review | Check Price |
| Nest Bedding Starling | 8.68 | Foam | Read Review | Check Price |
| Nest Bedding Puffin | 8.34 | Kids | Read Review | Check Price |
To generate these scores, we assess each mattress across the board by looking at 8 different performance factors, as well as subjective factors like sinkage and bounce.
NapLab performance categories include:
- Cooling
- Motion Transfer
- Response
- Edge Support
- Sex
- Pressure Relief
- Off-Gassing
- Company
As shown below, the Nest Bedding Sparrow scored “green” in every category. And all mattresses provide good to outstanding levels of pressure relief.
| Factor | Nest Bedding Puffin | Nest Bedding Raven | Nest Bedding Sparrow | Nest Bedding Owl | Nest Bedding Starling |
|---|---|---|---|---|---|
| Cooling | 7.0 | 9.0 | 9.0 | 9.0 | 8.0 |
| Motion Transfer | 8.2 | 8.1 | 9.0 | 7.1 | 7.8 |
| Response | 10 | 9.5 | 9.3 | 10 | 9.6 |
| Edge Support | 8.4 | 8.7 | 8.4 | 7.9 | 9.5 |
| Sex | 7.8 | 9.0 | 9.1 | 8.7 | 8.2 |
| Pressure Relief | 8.0 | 8.0 | 10 | 10 | 9.0 |
| Off-Gassing | 9.7 | 8.9 | 9.4 | 9.7 | 7.5 |
| Company | 10 | 10 | 10 | 10 | 10 |
This means that the mattress will be comfortable and minimize your risk of waking up sore, as long as you’re choosing the right model and firmness option for your body. One of the nice features of Nest Bedding mattresses are their flexible firmness options.
The Raven mattress has a flippable design with a medium-firm feel on one side and a firm feel on the other. Furthermore, the Owl and Sparrow models both offer soft, medium-firm, and firm options.

Furthermore, the Nest Bedding Starling offers excellent edge support and has the a classic medium-firm feel.


