Generally speaking, the Silk & Snow Hybrid is the best Silk & Snow mattress that we’ve tested with an overall score of 8.86. Most Silk & Snow models we’ve reviewed in our objective tests score above average, based on 470+ tests to date.
The only mattress with below-average performance is the all-foam Silk & Snow.

Sleepers who struggle with back pain often need a higher-quality mattress with excellent pressure relief, fast response, excellent support, and a firmer feel.
Many Silk & Snow mattresses respond quickly and offer good support; most we’ve tested also provide a good level of pressure relief.
| Silk & Snow Mattresses | Score | Mattress Type | Read Review | Check Price |
|---|---|---|---|---|
| Silk & Snow | 8.28 | Memory Foam | Read Review | Check Price |
| Silk & Snow Hybrid | 8.86 | Hybrid | Read Review | Check Price |
| Silk & Snow Organic | 8.68 | Latex Hybrid | Read Review | Check Price |
| Silk & Snow Plush Hybrid | 8.67 | Hybrid | Read Review | Check Price |
The best Silk & Snow mattress in terms of pressure relief is the Silk & Snow Hybrid, which earned an above-average score of 9.0. For reference, the average pressure relief score across all mattresses tested to date is 8.6.
Silk & Snow Organic

Silk & Snow Hybrid

The Silk & Snow Organic comes in two firmness options: Plush and Firm. The firm version is what we tested, and it was far too firm for the majority of sleepers to be good for back pain, in our assessment.
Medium-Firm or Slightly-Firm would be good choices for sleepers who suffer from back pain.
The Silk & Snow Hybrid has both of these options, rated at 5.5 and 7 on our firmness scale.
Most Silk & Snow mattresses have adequate support for most sleepers and sleeping positions.
The table below details which Silk and Snow mattress might be best for different categories you could prioritize:
| Factor | Winner | Score |
|---|---|---|
| Best Overall | Silk & Snow Hybrid | 8.86 |
| Best Cooling | Silk & Snow Organic, Silk & Snow Plush Hybrid | 9.0 |
| Most Sinkage | Silk & Snow Organic | 3.61″ |
| Least Sinkage | Silk & Snow | 2.15″ |
| Lowest Motion Transfer | Silk & Snow Hybrid, Silk & Snow Plush Hybrid | 8.9 |
| Fastest Response Time | Silk & Snow Organic | 10 |
| Most Bounce | Silk & Snow Hybrid | 10.54″ |
| Least Bounce | Silk & Snow | 6.62″ |
| Best Edge Support | Silk & Snow Hybrid | 9.4 |
| Best for Sex | Silk & Snow Hybrid | 9.1 |
| Best Pressure Relief | Silk & Snow, Silk & Snow Hybrid, Silk & Snow Organic, Silk & Snow Plush Hybrid | 9.0 |
| Least Off-Gassing | Silk & Snow Hybrid | 8.1 |
| Best Company | Silk & Snow | 9.6 |


