The best Brooklyn Bedding mattress is the Aurora, according to our performance tests, which scored 9.24 overall.
Performance score is generated by considering the following performance factors: cooling, motion transfer, response time, edge support, sex, pressure relief, off-gassing, and company.
| Brooklyn Bedding Mattresses | Score | Read Review | Check Price |
|---|---|---|---|
| Brooklyn Bedding Aurora | 9.24 | Read Review | Check Price |
| Brooklyn Bedding CopperFlex | 8.24 | Read Review | Check Price |
| Brooklyn Bedding CopperFlex Pro | 8.97 | Read Review | Check Price |
| Brooklyn Bedding Sedona | 8.23 | Read Review | Check Price |
| Brooklyn Bedding Signature Hybrid | 8.79 | Read Review | Check Price |
Of the performance factors we test for, some factors may be more important than others to you personally.
The table below shows a complete breakdown of how each mattress performs in each category. This makes it easy to isolate the strengths and weaknesses of each mattress.
| Factor | Brooklyn Bedding Aurora | Brooklyn Bedding CopperFlex | Brooklyn Bedding CopperFlex Pro | Brooklyn Bedding Sedona | Brooklyn Bedding Signature Hybrid |
|---|---|---|---|---|---|
| Cooling | 10 | 8.0 | 10 | 9.0 | 9.0 |
| Motion Transfer | 8.2 | 8.3 | 9.7 | 7.4 | 7.7 |
| Response | 9.6 | 8.4 | 8.6 | 7.2 | 9.8 |
| Edge Support | 9.2 | 8.6 | 8.6 | 7.7 | 9.2 |
| Sex | 8.6 | 7.0 | 7.2 | 8.2 | 9.2 |
| Pressure Relief | 10 | 9.0 | 9.0 | 9.0 | 9.0 |
| Off-Gassing | 8.9 | 7.5 | 8.9 | 7.8 | 7.8 |
| Company | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
At the end of the day, each of these factors is a separate “winner”—the single mattress with excelled in that particular category.
Although the Brooklyn Bedding Signature Hybrid is our overall winner, there are still areas where other Brooklyn Bedding mattresses were recognized as the “best”.
| Factor | Winner | Value |
|---|---|---|
| Best Overall | Brooklyn Bedding Aurora | 9.24 |
| Best Cooling | Brooklyn Bedding Aurora, Brooklyn Bedding CopperFlex Pro | 10 |
| Most Sinkage | Brooklyn Bedding Sedona | 2.42″ |
| Least Sinkage | Brooklyn Bedding Signature Hybrid | 1.92″ |
| Lowest Motion Transfer | Brooklyn Bedding CopperFlex Pro | 5.77 m/s² |
| Fastest Response Time | Brooklyn Bedding Aurora, Brooklyn Bedding Signature Hybrid | 0.2 sec |
| Slowest Response Time | Brooklyn Bedding Sedona | 0.5 sec |
| Most Bounce | Brooklyn Bedding Signature Hybrid | 10.63″ |
| Least Bounce | Brooklyn Bedding CopperFlex | 5.49″ |
| Best Edge Support | Brooklyn Bedding Aurora, Brooklyn Bedding Signature Hybrid | 3.50″ max sinkage |
| Best for Sex | Brooklyn Bedding Signature Hybrid | 10 |
| Best Pressure Relief | Brooklyn Bedding Aurora | 10 |
| Least Off-Gassing | Brooklyn Bedding Aurora, Brooklyn Bedding CopperFlex Pro | Strong, 3 days |
In addition to performance and all of the individual factors, the bottom-line price is also critically important.
How do we determine value? Value is determined by calculating the price and the overall mattress score. The lower the number, the better the value.
| Brooklyn Bedding Mattresses | Score | Price/Queen | Value |
|---|---|---|---|
| Brooklyn Bedding Signature Hybrid | 8.79 | $999 | 1.14 |
| Brooklyn Bedding CopperFlex | 8.24 | $498 | 60.40 |
| Brooklyn Bedding CopperFlex | 8.97 | $999 | 111.47 |
| Brooklyn Bedding Aurora Hybrid | 9.24 | $1,398 | 1.51 |
| Brooklyn Bedding Sedona Elite | 8.23 | $1799 | 2.19 |
Concerning value, the Brooklyn Bedding CopperFlex is our top pick for its low price and decent performance. However, the Aurora Luxe Hybrid is still a powerhouse of value, with a performance score that’s within the top 8% of all mattresses tested to date and a price that is 5% less as well.
