Yes. Of all the Winkbed mattresses we have tested, the average score is 9.13.
The average of all mattresses tested (400+ mattresses) is 8.52. With this standard, Winkbed mattresses perform well above average.
| Winkbed Mattresses | Score | Type | Read Review | Check Price |
|---|---|---|---|---|
| Winkbed (soft) | 9.27 | Hybrid | Read Review | Check Price |
| Winkbed EcoCloud | 8.77 | Latex Hybrid | Read Review | Check Price |
| Winkbed | 9.49 | Hybrid | Read Review | Check Price |
| Winkbed GravityLux | 8.68 | Memory Foam | Read Review | Check Price |
| Winkbed Plus | 9.45 | Hybrid | Read Review | Check Price |
The top-performing Winkbed mattress is the Winkbed Original, which ties for the best-performing mattress we’ve tested to date.
The Winkbed Plus is the second-best Winkbed with a score of 9.45, putting the mattress in the top 3% of all mattresses that we’ve reviewed.

To generate these scores, we assess each mattress across the board by looking at 8 different performance factors (as well as subjective factors like sinkage and bounce).
NapLab performance categories include:
- Cooling
- Motion Transfer
- Response
- Edge Support
- Sex
- Pressure Relief
- Off-Gassing
- Company
| Factor | Winkbed | Winkbed (soft) | Winkbed EcoCloud | Winkbed GravityLux | Winkbed Plus |
|---|---|---|---|---|---|
| Cooling | 10 | 10 | 9.0 | 9.0 | 10 |
| Motion Transfer | 8.5 | 8.0 | 5.5 | 6.9 | 8.5 |
| Response | 9.6 | 9.4 | 10 | 9.7 | 9.9 |
| Edge Support | 10 | 8.6 | 9.9 | 10 | 10 |
| Sex | 8.3 | 8.6 | 9.8 | 6.7 | 7.6 |
| Pressure Relief | 10 | 10 | 9.0 | 9.0 | 10 |
| Off-Gassing | 9.7 | 9.4 | 8.6 | 9.2 | 9.7 |
| Company | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
As the scores show, Winkbed has green scores across the board, with the only exceptions being motion transfer. Motion transfer was exceptionally low on the Original Winkbed, but struggles a bit on the other versions.
Winkbed – Luxury Firm
Winkbed EcoCloud


