Zinus mattresses are among the most affordable on the market, with the most expensive option costing only $1,099 (Hybrid, Luxe Tier, and King size). When comparing queen-sized models, they range from $699 to $899, assuming no sale.
This is significantly less expensive than the average mattress we’ve tested to date, which is $1,519 for a queen.
The table below shows current pricing for all six models.
| Model | Twin | Full | Queen | King |
|---|---|---|---|---|
| Zinus Memory Foam (Core) | $499 | $599 | $699 | $799 |
| Zinus Memory Foam (Signature) | $549 | $649 | $749 | $849 |
| Zinus Memory Foam (Luxe) | N/A | $749 | $849 | $999 |
| Zinus Hybrid (Core) | $549 | $649 | $749 | $849 |
| Zinus Hybrid (Signature) | $649 | $749 | $799 | $899 |
| Zinus Hybrid (Luxe) | N/A | $799 | $899 | $1,099 |


