Yes, Helix makes a good mattress. Based on our objective testing, Helix mattresses have an average score of 9.50 / 10.
The average of all mattresses tested (131 mattresses to be exact) is 9.51. With this standard, Helix is right on par with the average, with many mattresses performing well beyond this average.
Helix Mattresses | Score | Read Review | Check Price |
---|---|---|---|
Helix Moonlight | 9.39 | Read Review | Check Price |
Helix Sunset | 9.57 | Read Review | Check Price |
Helix Dusk | 9.35 | Read Review | Check Price |
Helix Dusk Luxe | 9.70 | Read Review | Check Price |
Helix Midnight | 9.46 | Read Review | Check Price |
Helix Midnight Luxe | 9.76 | Read Review | Check Price |
Helix Kids | 9.37 | Read Review | Check Price |
Helix Plus | 9.72 | Read Review | Check Price |
Helix Dawn | 9.22 | Read Review | Check Price |
Helix Twilight | 9.48 | Read Review | Check Price |
The following Helix mattresses perform better than average:
These Helix mattresses perform slightly below average:
The Helix Midnight and Helix Twilight were both within less than 0.05 of a point of meeting the average and would still be considered great mattresses.

To generate these scores we assess each mattress across the board by looking at 8 different performance factors (as well as subjective factors like sinkage and bounce).
NapLab performance categories include:
- Cooling
- Motion Transfer
- Response
- Edge Support
- Sex
- Pressure Relief
- Off-Gassing
- Company
Factor | Helix Dawn | Helix Dusk | Helix Dusk Luxe | Helix Kids | Helix Midnight | Helix Midnight Luxe | Helix Moonlight | Helix Plus | Helix Sunset | Helix Twilight |
---|---|---|---|---|---|---|---|---|---|---|
Cooling | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.0 | 9.5 | 9.5 | 9.5 |
Motion Transfer | 7.2 | 7.7 | 8.5 | 8.4 | 9.4 | 10 | 8.0 | 9.7 | 8.6 | 8.7 |
Response | 10 | 10 | 10 | 9.7 | 9.5 | 10 | 10 | 10 | 10 | 10 |
Edge Support | 9.0 | 8.9 | 10 | 9.5 | 9.0 | 9.5 | 9.6 | 10 | 9.8 | 9.1 |
Sex | 9.6 | 9.6 | 9.7 | 9.7 | 9.7 | 9.4 | 9.7 | 9.6 | 9.6 | 9.7 |
Pressure Relief | 9.0 | 9.5 | 10 | 9.0 | 9.5 | 10 | 9.5 | 9.5 | 9.5 | 9.5 |
Off-Gassing | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.7 | 9.8 |
Company | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
As the scores show, Helix has green scores across the board with the only exceptions being motion transfer and edge support (for a few select mattresses).
The Helix Luxe mattresses (and Helix Plus) are less likely to struggle in these areas. The Helix Dawn is the only exception here which had higher levels of motion transfer, but exceptional edge support.