Leesa mattresses range from $746 to $2999 for a queen-size Leesa (varies depending on the exact model). The Leesa Studio is the least expensive, whereas the Leesa Reserve mattress has the highest price tag.

Below are the current prices (as of 02/02/2026) for all Leesa mattresses tested by our team at NapLab.
| Model | Twin | Twin XL | Full | Queen | King / Cal King |
|---|---|---|---|---|---|
| Leesa Studio | $449 | $519 | $649 | $746 | $899 |
| Leesa Studio Chill | $692 | $756 | $1,023 | $1,039 | $1,151 |
| Leesa Original | $719 | $764 | $934 | $1,099 | $1,299 |
| Leesa Original Hybrid | $839 | $879 | $1,039 | $1,199 | $1,439 |
| Leesa Plus Hybrid | $749 | $849 | $999 | $1,319 | $1,649 |
| Leesa Sapira | $1,009 | $1,049 | $1,349 | $1,599 | $1,839 |
| Leesa Sapira Chill | $1,199 | $1,311 | $1,519 | $1,727 | $2,071 |
| Leesa Natural Hybrid | $1,159 | $1,279 | $1,479 | $1,599 | $1,919 |
| Leesa Oasis Chill | $1,007 | $1,119 | $1,359 | $1,439 | $1,631 |
| Leesa Legend | $1,439 | $1,599 | $1,839 | $2,079 | $2,399 |
| Leesa Legend Chill | $1,679 | $1,759 | $2,039 | $2,239 | $2,719 |
| Leesa Reserve | $1,919 | $2,079 | $2,639 | $2,999 | $3,519 |
As you can see from the pricing order, the Leesa Sapira mattress is right in the middle and roughly half the price of their most expensive model. At $1,599 for a queen-size, the Sapira is one of the highest-rated mattresses we’ve tested here at Naplab.com.
For reference, the average queen-size mattress price is $1,486, based on 400+ mattress reviews we’ve completed to date.
The Leesa Legend is a bit more expensive, but it still performs quite well in our tests. At $2,079 for a queen, the Legend is 40% more expensive than the average.
Again, on the other end of the budget spectrum, the Leesa Studio is only $746, which is 50% of the average price, and well within most sleeper budgets.
If you want a more in-depth analysis of the best Leesa mattress, you can find it here.
