Yes, Leesa makes good mattresses. Based on our objective testing, Leesa mattresses have an average score of 8.93 out of 10.
The average score of all mattresses (400+ models) tested by NapLab is 8.52. Therefore, Leesa mattresses perform well above average.
| Leesa Mattresses | Score | Read Review | Check Price |
|---|---|---|---|
| Leesa Legend | 9.18 | Read Review | Check Price |
| Leesa Legend Chill | 8.85 | Read Review | Check Price |
| Leesa Natural Hybrid | 8.66 | Read Review | Check Price |
| Leesa Oasis Chill | 9.04 | Read Review | Check Price |
| Leesa Plus Hybrid | 8.72 | Read Review | Check Price |
| Leesa Reserve | 9.00 | Read Review | Check Price |
| Leesa Original | 9.00 | Read Review | Check Price |
| Leesa Original Hybrid | 9.15 | Read Review | Check Price |
| Leesa Sapira | 9.47 | Read Review | Check Price |
| Leesa Sapira Chill | 9.08 | Read Review | Check Price |
| Leesa Studio | 8.43 | Read Review | Check Price |
| Leesa Studio Chill | 8.63 | Read Review | Check Price |
To generate these scores, we assess each mattress across the board by looking at 8 different performance factors, as well as subjective factors like sinkage and bounce.
NapLab performance categories include:
- Cooling
- Motion Transfer
- Response
- Edge Support
- Sex
- Pressure Relief
- Off-Gassing
- Company
| Factor | Cooling | Motion Transfer | Response | Edge Support | Sex | Pressure Relief | Off-Gassing | Company |
|---|---|---|---|---|---|---|---|---|
| Leesa Legend | 9.0 | 10 | 9.9 | 8.0 | 9.0 | 9.0 | 8.9 | 9.4 |
| Leesa Legend Cnill | 10 | 7.8 | 7.4 | 9.2 | 8.9 | 9.0 | 7.8 | 9.4 |
| Leesa Natural Hybrid | 8.0 | 6.7 | 9.9 | 9.4 | 9.8 | 9.0 | 8.1 | 9.4 |
| Leesa Oasis Chill | 10 | 8.1 | 9.1 | 9.4 | 8.7 | 9.0 | 7.2 | 9.4 |
| Leesa Original | 9.0 | 10 | 9.4 | 8.0 | 7.6 | 9.0 | 9.2 | 9.4 |
| Leesa Original Hybrid | 9.0 | 9.7 | 9.5 | 8.4 | 9.5 | 9.0 | 8.3 | 9.4 |
| Leesa Plus Hybrid | 9.0 | 6.7 | 9.6 | 9.0 | 9.0 | 9.0 | 8.3 | 9.4 |
| Leesa Reserve | 10 | 8.2 | 7.2 | 9.1 | 7.7 | 10 | 8.6 | 9.4 |
| Leesa Sapira | 10 | 10 | 9.5 | 7.5 | 9.1 | 10 | 8.3 | 9.4 |
| Leesa Sapira Chill | 10 | 6.6 | 9.0 | 9.5 | 9.4 | 10 | 7.2 | 9.4 |
| Leesa Studio | 8.0 | 10 | 7.6 | 7.2 | 6.6 | 9.0 | 8.9 | 9.4 |
| Leesa Studio Chill | 9.0 | 7.0 | 8.5 | 9.4 | 8.3 | 9.0 | 8.3 | 9.4 |
As shown above, Leesa scored “green” in each category, except for one. All mattresses provide good, but not great, edge support.
This means that not all sleepers will feel sufficiently supported when sitting or lying directly on the edge of the mattress.

For example, the Leesa Original Hybrid offers excellent edge support while lying, but not so good support while sitting. The same goes for the Leesa Sapira and other mattresses tested by our team.
Apart from that, Leesa mattresses check all the right boxes. They have low motion transfer and high bounce, keep your spine in proper alignment, and prevent you from overheating at night.
