Brooklyn Bedding mattress prices range dramatically, from $500 to over $1,800 for a Queen-sized mattress.
The table below shows the current prices for 5 of Brooklyn Bedding’s most popular models. Not all mattresses are available in all sizes.
| Size | Aurora Luxe | CopperFlex | CopperFlex Pro | Sedona Elite | Signature Hybrid |
|---|---|---|---|---|---|
| Twin | $749 | $349 | $549 | $937 | $499 |
| Twin XL | $924 | $424 | $624 | $1,162 | $624 |
| Full | $1,199 | $449 | $699 | $1,499 | $750 |
| Short Full | N/A | N/A | N/A | N/A | $750 |
| Full XL | N/A | N/A | N/A | $1,799 | N/A |
| Queen | $1,398 | $499 | $799 | $1,799 | $999 |
| King | $1,699 | $699 | $999 | $2,174 | $1,119 |
| Cal King | $1,699 | $699 | $999 | $2,174 | $1,119 |
| Split Cal King | $924 (per side) | N/A | N/A | $1,162 (per side) | $624 (per side) |
| Olympic Queen | N/A | N/A | N/A | N/A | $1,095 |
| Short Queen | $1,399 | N/A | N/A | $1,799 | $999 |
| Short King | N/A | N/A | N/A | N/A | $1,119 |
| RV King | $1,699 | N/A | N/A | N/A | $1,119 |
| RV Bunk | $1,199 | N/A | N/A | N/A | N/A |
Comparing these prices to the average queen-size price of a hybrid mattress ($1,526), the Aurora Luxe Hybrid mattress is 8% less expensive than average. The Sedona Elite Hybrid is 18% more expensive than the average.
Lastly, we have the Signature Hybrid is 35% less than the average. Considering the Signature Hybrid is also the highest-scoring Brooklyn Bedding mattress (8.79), that makes this mattress a fantastic value.
Note: The price goes up by about $100 if you add the cooling cover to the mattress. The price above is shown without the cooling cover.

Where does the Brooklyn Bedding Custom fit into this mix? The answer varies based on what customization you select for the mattress (firmness, cover, and comfort materials). The queen-size Custom mattress starts at $1386, which is 7% more than the average price for all hybrid mattresses we’ve tested to date.

