The standard version of the Avocado Green mattress weighs between 76 – 158 lbs., depending on mattress size. The table below shows available mattress sizes, weights, and dimensions.
| Mattress Size | Weight | Dimensions |
|---|---|---|
| Twin | 76 lbs. | 75″ x 38″ x 11″ |
| Twin XL | 82 lbs. | 80″ x 38″ x 11″ |
| Full | 108 lbs. | 75″ x 54″ x 11″ |
| Queen | 114 lbs. | 80″ x 60″ x 11″ |
| King | 134 lbs. | 80″ x 76″ x 11″ |
| Cal. King | 158 lbs. | 84″ x 72″ x 11″ |

The Pillow Top upgrade to the Avocado Green weighs between 80 – 171 lbs. The table below shows the full dimensions and weights across the sizing options.
| Mattress Size | Weight | Dimensions |
|---|---|---|
| Twin | 80 lbs. | 75″ x 38″ x 13″ |
| Twin XL | 85.5 lbs. | 80″ x 38″ x 13″ |
| Full | 113 lbs. | 75″ x 54″ x 13″ |
| Queen | 135 lbs. | 80″ x 60″ x 13″ |
| King | 171 lbs. | 80″ x 76″ x 13″ |
| Cal. King | 170 lbs. | 84″ x 72″ x 13″ |
Finally, the Box Top upgrade to the Avocado Green weighs between 85 – 181 lbs. The table below shows the full dimensions and weights across the sizing options.
| Mattress Size | Weight | Dimensions |
|---|---|---|
| Twin | 85 lbs. | 75″ x 38″ x 15.5″ |
| Twin XL | 90 lbs. | 80″ x 38″ x 15.5″ |
| Full | 120 lbs. | 75″ x 54″ x 15.5″ |
| Queen | 143 lbs. | 80″ x 60″ x 15.5″ |
| King | 180 lbs. | 80″ x 76″ x 15.5″ |
| Cal. King | 181 lbs. | 84″ x 72″ x 15.5″ |
