Yes, Casper makes high-quality mattresses. Based on our objective testing, Casper mattresses have an average score of 8.41 out of 10.
The average score of all mattresses (370+ models) we have tested over the years is 8.54. Casper mattresses score slightly below the average.
| Casper Mattresses | Score | Read Review | Check Price |
|---|---|---|---|
| Casper (Canada Only) | 8.13 | Read Review | Check Price |
| Casper Atlas (Canada Only) | 8.10 | Read Review | Check Price |
| Casper Cooling Select | 7.93 | Read Review | Check Price |
| Casper Cooling Select Hybrid | 8.71 | Read Review | Check Price |
| Casper Dawn (Canada Only) | 8.15 | Read Review | Check Price |
| Casper Dream | 8.68 | Read Review | Check Price |
| Casper Dream Max | 8.73 | Read Review | Check Price |
| Casper One | 7.88 | Read Review | Check Price |
| Casper Original Hybrid (Canada Only) | 8.67 | Read Review | Check Price |
| Casper Snow (Canada Only) | 8.77 | Read Review | Check Price |
| Casper Snow Hybrid | 8.56 | Read Review | Check Price |
| Casper Snow Max | 8.38 | Read Review | Check Price |
To generate these scores, we assess each mattress across the board by looking at 8 different performance factors, as well as subjective factors like sinkage and bounce.
NapLab’s performance categories include:
- Cooling
- Motion Transfer
- Response
- Edge Support
- Sex
- Pressure Relief
- Off-Gassing
- Company
| Mattress | Cooling | Motion Transfer | Response | Edge Support | Sex | Pressure Relief | Off-Gassing | Company |
|---|---|---|---|---|---|---|---|---|
| Casper | 8.0 | 8.2 | 9.6 | 7.7 | 7.3 | 8.0 | 6.7 | 9.0 |
| Casper Atlas | 8.0 | 7.2 | 9.9 | 8.1 | 9.1 | 8.0 | 4.2 | 9.0 |
| Casper Cooling Select | 7.0 | 9.6 | 8.4 | 7.2 | 6.8 | 8.0 | 5.8 | 9.6 |
| Casper Cooling Select Hybrid | 9.0 | 9.4 | 9.9 | 8.2 | 8.4 | 8.0 | 5.8 | 9.6 |
| Casper Dawn | 7.0 | 9.2 | 9.7 | 9.1 | 8.0 | 7.0 | 7.8 | 9.0 |
| Casper Dream | 9.0 | 8.0 | 9.9 | 8.9 | 9.1 | 8.0 | 7.8 | 9.0 |
| Casper Dream Max | 9.0 | 8.1 | 9.7 | 8.4 | 9.7 | 9.0 | 4.7 | 9.0 |
| Casper One | 8.0 | 8.0 | 9.9 | 8.2 | 8.3 | 6.0 | 6.7 | 9.0 |
| Casper Original Hybrid | 9.0 | 7.4 | 9.9 | 9.5 | 8.3 | 9.0 | 5.8 | 9.0 |
| Casper Snow | 10 | 7.5 | 7.5 | 9.4 | 8.5 | 9.0 | 8.1 | 9.0 |
| Casper Snow Hybrid | 10 | 8.7 | 5.0 | 9.4 | 8.89 | 9.0 | 4.4 | 9.0 |
| Casper Snow Max | 10 | 7.4 | 5.5 | 8.6 | 7.4 | 10 | 4.4 | 9.0 |
As shown above, the Casper Dream Max ticks all the boxes, delivering excellent performance across the board.
Of the other 11 models, all but 2 earned good or excellent scores for cooling performance.
For example, the Casper Snow Max mattress has 10/10 cooling for its many bells and whistles added to its design – phase change coating, thin breathable cover, pocketed coils, and heat-deleting bands.
On the other end of the spectrum, many mattresses struggled with motion trnasfer. This means that you may feel your partner’s movements at night. Therefore, this model may not be ideal for couples or those sharing the bed with someone else. However, that shouldn’t be an issue if you’re a heavier sleeper.
Apart from that, the mattresses tested by our team had an initial strong smell that lingered for 7 to 18 days. By comparison, other mattresses take 3 to 4 days to fully off-gas.
Based on our tests, Casper Cooling Select Hybrid offers the best value. Its performance is similar to that of other more expensive models, offering great value for money.
