Yes, Casper makes high-quality mattresses. Based on our objective testing, Casper mattresses have an average score of 8.40 out of 10.
The median score of all mattresses (200+ models) we have tested over the years is 8.63. Casper mattresses score slightly below the average, but the difference is negligible.
Casper Mattresses | Score | Read Review | Check Price |
---|---|---|---|
Casper | 8.08 | Read Review | Check Price |
Casper Nova Hybrid | 8.59 | Read Review | Check Price |
Casper Original | 8.16 | Read Review | Check Price |
Casper Original Hybrid | 8.62 | Read Review | Check Price |
Casper Select | 8.07 | Read Review | Check Price |
Casper Snow | 8.72 | Read Review | Check Price |
Casper Wave Hybrid | 8.55 | Read Review | Check Price |
To generate these scores, we assess each mattress across the board by looking at 8 different performance factors, as well as subjective factors like sinkage and bounce.
NapLab’s performance categories include:
- Cooling
- Motion Transfer
- Response
- Edge Support
- Sex
- Pressure Relief
- Off-Gassing
- Company
Factor | Casper | Casper Nova Hybrid | Casper Original | Casper Original Hybrid | Casper Select | Casper Snow | Casper Wave Hybrid |
---|---|---|---|---|---|---|---|
Cooling | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 10 | 8.0 |
Motion Transfer | 8.2 | 7.7 | 7.2 | 7.4 | 7.0 | 7.5 | 6.5 |
Response | 9.6 | 9.9 | 9.6 | 9.9 | 9.0 | 9.4 | 9.6 |
Edge Support | 7.7 | 8.4 | 9.1 | 9.5 | 9.1 | 9.4 | 8.9 |
Sex | 7.3 | 9.0 | 8.7 | 8.3 | 7.5 | 8.5 | 9.3 |
Pressure Relief | 8.0 | 10 | 8.0 | 9.0 | 8.0 | 9.0 | 10 |
Off-Gassing | 6.7 | 5.0 | 5.8 | 5.8 | 8.1 | 8.1 | 6.9 |
Company | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
As shown above, the Casper mattress ticks all the boxes, delivering excellent performance across the board.
The other Casper models scored “green” in each category, except for two: motion transfer and off-gassing.
For example, the Wave Hybrid mattress has high levels of motion transfer, meaning that you may feel your partner’s movements at night. Therefore, this model may not be ideal for couples or those sharing the bed with someone else. However, that shouldn’t be an issue if you’re a heavier sleeper.
Apart from that, the mattresses tested by our team had an initial strong smell that lingered around for 7 to 18 days. By comparison, other mattresses take 3 to 4 days to fully off-gas.
Based on our tests, Casper Original Hybrid offers the best value. Its performance is similar to that of other more expensive models, offering great value for money.