Based on our comprehensive testing of DreamCloud’s entire mattress lineup, we found that the DreamCloud Premier Hybrid is best for most sleepers. However, the Luxe models are very close behind and perform better in specific performance categories.
In the end, both the Premier and Luxe lines have incredible value in terms of price and performance.
| DreamCloud Mattresses | Score | Mattress Type | Read Review | Check Price |
|---|---|---|---|---|
| DreamCloud Classic | 8.06 | Memory Foam | Read Review | Check Price |
| DreamCloud Hybrid | 8.66 | Hybrid | Read Review | Check Price |
| DreamCloud Luxe | 8.87 | Memory Foam | Read Review | Check Price |
| DreamCloud Luxe Hybrid | 8.86 | Memory Foam Hybrid | Read Review | Check Price |
| DreamCloud Premier | 8.83 | Memory Foam | Read Review | Check Price |
| DreamCloud Premier Hybrid | 9.08 | Hybrid | Read Review | Check Price |
| DreamCloud Ultra | 8.77 | Memory Foam | Read Review | Check Price |
| DreamCloud Ultra Hybrid | 8.55 | Memory Foam Hybrid | Read Review | Check Price |
Based on these scores, Dreamcloud has a brand average of 8.71, which is a good deal better than average.
For reference, the average score for all mattresses tested to date is 8.51. Only the DreamCloud Classic performed below this benchmark score. DreamCloud mattresses may not fit everyone’s subjective preferences, but they objectively score well across the 8 major performance categories.

The table below breaks down the individual scores for each category we test for. Testing categories include:
- Cooling
- Motion Transfer
- Response
- Edge Support
- Sex
- Pressure Relief
- Off-Gassing
- Company
| Factor | DreamCloud Hybrid | DreamCloud Premier Hybrid | DreamCloud Luxe Hybrid | DreamCloud Ultra Hybrid |
|---|---|---|---|---|
| Overall Score | 8.66 | 9.08 | 8.86 | 8.55 |
| Cooling | 8.0 | 9.0 | 9.0 | 9.0 |
| Motion Transfer | 9.2 | 9.7 | 9.8 | 9.2 |
| Response | 9.3 | 9.3 | 8.9 | 5.0 |
| Edge Support | 8.9 | 9.1 | 8.2 | 7.8 |
| Sex | 8.5 | 7.8 | 6.7 | 6.7 |
| Pressure Relief | 8.0 | 9.0 | 9.0 | 10 |
| Off-Gassing | 8.1 | 8.1 | 8.1 | 8.3 |
| Company | 10 | 10 | 10 | 10 |
DreamCloud hybrids are particularly good at keeping motion transfer low. This is a great aspect for couples or anyone sharing a bed, as they’re less likely to be disturbed by shifting positions during the night.

As more and more material is added to the DreamCloud models, with the higher-priced options, we start to see some trade-offs. On the one hand, only the Ultra Hybrid is the only one to receive a 10/10 for pressure relief, but it’s edge support test is much worse than the rest.
Note: These preferential factors do not necessarily objectively determine which mattress is “best” but may help highlight which one is best for your individual needs.
| DreamCloud Mattresses | Sinkage | Bounce | Firmness |
|---|---|---|---|
| DreamCloud Classic | 2.14″ | 5.26″ | 6 |
| DreamCloud Hybrid | 2.48″ | 9.05″ | 6 |
| DreamCloud Luxe | 2.34″ | 4.64 | 6 |
| DreamCloud Luxe Hybrid | 2.10″ | 4.90″ | 6 |
| DreamCloud Premier | 1.94″ | 11.03″ | 6 |
| DreamCloud Premier Hybrid | 2.24″ | 7.26″ | 6 |
| DreamCloud Ultra | 2.52″ | 4.66″ | 5 |
| DreamCloud Ultra Hybrid | 2.65″ | 5.38″ | 5 |
DreamCloud mattresses have deeper sinkage than the average mattress, on average. Each tier is thicker than the last and includes more comfort material. We generally see deeper sinkage and less bounce.
The DreamCloud Premier Hybrid strikes the best balance between moderate sinkage and bounce, making it a safe choice for the majority of sleepers. But if your preference was for deeper sinkage and you didn’t care about bounce, the Ultra models are great options.


