Bear mattresses range from $649 to $1373 for a Queen-sized mattress (depending on model).
For the most part, mattresses in the Bear lineup tend to be less expensive than the average mattress (among that mattress type).
The table below shows the current prices for each Bear mattress in each respective size.
Mattress | Twin | Twin XL | Full | Queen | King | Cal. King | Split King |
---|---|---|---|---|---|---|---|
Bear Original (foam) | $487 | $528 | $568 | $649 | $812 | $812 | $1055 |
Bear Elite Hybrid | $1119 | $1159 | $1247 | $1373 | $1633 | $1633 | $2318 |
Bear Star Hybrid | $844 | $909 | $974 | $1126 | $1386 | $1386 | $1818 |
Bear Pro Hybrid | $673 | $714 | $754 | $844 | $1007 | $1007 | $1428 |
Bear Cub (Kids) | $452 | N/A | $550 | N/A | N/A | N/A | N/A |
Comparing these prices to the average price of a foam mattress ($913), the Bear Original is 29% less expensive than the average foam mattress.
Using these same metrics, here is where the Bear Hybrids compare the average price of a hybrid ($1298):
- Bear Elite Hybrid: 6% more than average
- Bear Star Hybrid: 15% less than average
- Bear Pro Hybrid: 35% less than average
