Yes, DreamCloud makes good mattresses. We’ve tested their entire lineup and found them to have well-above-average performance.
The 8 DreamCloud models have an average score of 8.71. This is much higher than our sitewide average of 8.51, based on all mattresses reviewed to date.
| DreamCloud Mattresses | Score | Mattress Type | Read Review | Check Price |
|---|---|---|---|---|
| DreamCloud Classic | 8.06 | Memory Foam | Read Review | Check Price |
| DreamCloud Hybrid | 8.66 | Hybrid | Read Review | Check Price |
| DreamCloud Luxe | 8.87 | Memory Foam | Read Review | Check Price |
| DreamCloud Luxe Hybrid | 8.86 | Memory Foam Hybrid | Read Review | Check Price |
| DreamCloud Premier | 8.83 | Memory Foam | Read Review | Check Price |
| DreamCloud Premier Hybrid | 9.08 | Hybrid | Read Review | Check Price |
| DreamCloud Ultra | 8.77 | Memory Foam | Read Review | Check Price |
| DreamCloud Ultra Hybrid | 8.55 | Memory Foam Hybrid | Read Review | Check Price |
As you can see from the table above, the DreamCloud mattress with the best performance is the DreamCloud Premier Hybrid. It has the highest, well-rounded performance across the 8 categories we test.
However, the other models have their strengths as well. Each more expensive tier of DreamCloud mattresses includes more and more comfort material. The Ultra series has exceptionally good pressure relief. The trade-off is slower response time, which can make the mattress feel more sluggish and difficult to move on.
To generate these scores, we assess each mattress across the board by looking at 8 different performance factors (as well as subjective factors like sinkage and bounce).

Performance Testing Categories
- Cooling
- Motion Transfer
- Response Time
- Edge Support
- Sex
- Pressure Relief
- Off-Gassing
- Company
| Factor | Dreamcloud Classic | Dreamcloud Hybrid | Dreamcloud Premier | Dreamcloud Premier Hybrid | Dreamcloud Luxe | Dreamcloud Luxe Hybrid | Dreamcloud Ultra | Dreamcloud Ultra Hybrid |
|---|---|---|---|---|---|---|---|---|
| Overall Score | 8.06 | 8.66 | 8.83 | 9.08 | 8.87 | 8.86 | 8.77 | 8.55 |
| Cooling | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 |
| Motion Transfer | 8.3 | 9.2 | 8.5 | 9.7 | 9.2 | 9.8 | 8.3 | 9.2 |
| Response | 5.2 | 9.3 | 9.8 | 9.3 | 9.3 | 8.9 | 7.4 | 5.0 |
| Edge Support | 9.5 | 8.9 | 9.5 | 9.1 | 8.6 | 8.2 | 8.0 | 8.0 |
| Sex | 7.1 | 8.5 | 7.9 | 7.8 | 6.7 | 6.7 | 9.0 | 9.0 |
| Pressure Relief | 8.0 | 8.0 | 9.0 | 9.0 | 10 | 9.0 | 10 | 10 |
| Off-Gassing | 8.6 | 8.1 | 8.6 | 8.1 | 8.6 | 8.1 | 8.3 | 8.3 |
| Company | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
As shown above, the Ultra and Ultra Hybrid have slow response times, while the DreamCloud Premier models have near instant response times.
DreamCloud Premier Hybrid
DreamCloud Ultra Hybrid
DreamCloud Premier Hybrid

DreamCloud Ultra Hybrid

Across DreamCloud’s 8 mattresses, they each have their pros and cons, but the DreamCloud Premier Hybrid has the most consistently good performance. For a safe choice around $1,000, this is a fantastic option.
