The GhostBed Luxe hybrid is the best-performing mattress from GhostBed with an overall score of 9.19.

The average of all mattresses tested (220+ mattresses) is 8.60. With this standard, all GhostBed mattresses perform above average.
| Amerisleep Mattresses | Score | Type | Read Review | Check Price |
|---|---|---|---|---|
| GhostBed Classic | 8.76 | Foam | Read Review | Check Price |
| GhostBed 3D Matrix | 9.02 | Memory Foam Hybrid | Read Review | Check Price |
| GhostBed Flex | 9.15 | Hybrid | Read Review | Check Price |
| GhostBed Luxe | 9.19 | Foam | Read Review | Check Price |
Of course, aside from the overall score, there are other categories that GhostBed can be “best” for. The table below highlights some of the other factors you may want to consider.
| Factor | Winner | Score |
|---|---|---|
| Best Overall | Ghostbed Flex | 9.15 |
| Best Cooling | Ghostbed 3D Matrix | 10 |
| Most Sinkage | Ghostbed Classic | 2.34″ |
| Least Sinkage | Ghostbed Flex | 2.15″ |
| Lowest Motion Transfer | Ghostbed Classic | 10 |
| Fastest Response Time | Ghostbed 3D Matrix | 9.0 |
| Most Bounce | Ghostbed Flex | 10.65″ |
| Least Bounce | Ghostbed Classic | 8.00″ |
| Best Edge Support | Ghostbed Flex | 9.4 |
| Best for Sex | Ghostbed Flex | 9.2 |
| Best Pressure Relief | Ghostbed 3D Matrix | 10 |
| Least Off-Gassing | Ghostbed Classic | 9.4 |
| Best Company | Ghostbed | 9.2 |
