The GhostBed Luxe hybrid is the best-performing mattress from GhostBed with an overall score of 9.15.

The average of all mattresses tested (400+ mattresses) is 8.51. With this standard, most GhostBed mattresses perform above average.
| GhostBed Mattresses | Score | Mattress Type | Read Review | Check Price |
|---|---|---|---|---|
| GhostBed 3D Matrix | 9.04 | Memory Foam Hybrid | Read Review | Check Price |
| GhostBed Classic | 9.04 | Foam | Read Review | Check Price |
| GhostBed Comfort Foam | 8.33 | Foam | Read Review | Check Price |
| GhostBed Comfort Hybrid | 8.63 | Hybrid | Read Review | Check Price |
| GhostBed Luxe Foam | 8.85 | Foam | Read Review | Check Price |
| GhostBed Luxe Hybrid | 9.15 | Hybrid | Read Review | Check Price |
| GhostBed Signature Foam | 8.30 | Foam | Read Review | Check Price |
| GhostBed Signature Hybrid | 8.48 | Hybrid | Read Review | Check Price |
Of course, aside from the overall score, there are other categories that GhostBed can be “best” for. The table below highlights some of the other factors you may want to consider.
| Best For | GhostBed |
|---|---|
| Overall | GhostBed Luxe Hybrid |
| Side Sleepers | GhostBed Luxe Hybrid |
| Stomach or Back Sleepers | GhostBed Comfort Hybrid |
| Heavy People | GhostBed Luxe Hybrid |
| Cooling | GhostBed Luxe Hybrid |
| Affordable | GhostBed Comfort Foam |
| Back Pain | GhostBed Comfort Hybrid |
| Sex | GhostBed 3D Matrix |
| Soft Mattress | N/A |
| Medium-Firm Mattress | GhostBed Luxe Hybrid |
| Firm Mattress | N/A |


