Sealy makes dozens of models that are offered in twin, twin xl, full, queen, king, California king, and split king sizes. But it’s important to note that not all mattress types come in all sizes.

Here is a quick look at the dimensions of common Sealy mattress sizes.
- Twin: 38×75″
- Twin XL: 38×80″
- Full: 45×75″
- Queen: 60×80″
- King: 76×80″
- Cal. King: 72×84″
The table below lists the individual thicknesses of each mattress as well as which mattress styles are available in each size.
| Mattress | Thickness | Twin | Twin XL | Full | Queen | King | Cal. King |
|---|---|---|---|---|---|---|---|
| Sealy Cocoon Chill | 10.0″ | Yes | Yes | Yes | Yes | Yes | Yes |
| Sealy Icon | 12.5″ | Yes | Yes | Yes | Yes | Yes | Yes |
| Sealy Posturepedic Carver | 11.0″ | Yes | Yes | Yes | Yes | Yes | Yes |
| Sealy Posturepedic Hybrid | 13.0″ | Yes | Yes | Yes | Yes | Yes | Yes |
| Sealy Posturepedic Plus Hybrid | 13.0″ | Yes | Yes | Yes | Yes | Yes | Yes |
| Sealy Plus Mount Auburn | 13.0″ | No | No | Yes | Yes | Yes | Yes |
| Sealy Plus Prosser Hills | 12.75″ | No | No | Yes | Yes | Yes | Yes |
| Sealy Plus RidgeCrest II | 14.0″ | No | No | Yes | Yes | Yes | Yes |
| Sealy Pro Highland Manor | 13.5″ | No | No | Yes | Yes | Yes | Yes |
| Sealy Pro Lincoln Heights | 14.25″ | No | No | Yes | Yes | Yes | Yes |
| Sealy Posturepedic Spring | 11.5″ | Yes | Yes | Yes | Yes | Yes | Yes |


