The Beautyrest mattresses tested by our team are available in all sizes and have standard dimensions. Mattress thickness varies from 12″ to 17″, depending on the model and version (e.g. medium vs. pillow top).

Here is a quick look at the dimensions of common Beautyrest mattress sizes.
Twin: 38×75″
Twin XL: 38×79.5″
Full: 53×74.5″
Queen: 60×79.5″
King: 76×79.5″
Cal. King: 72×83.5″
However, numerous Beautyrest models are not available in many of the standard sizes. Furthermore, no Beautyrest model our team tested is available in a Split King option.
The table below lists the individual thickness of each mattress as well as which mattress styles are available in each size.
| Mattress | Thickness | Twin | Twin XL | Full | Queen | King | Cal. King | Split King |
|---|---|---|---|---|---|---|---|---|
| Beautyrest Black | 17.00″ | No | Yes | Yes | Yes | Yes | Yes | No |
| Beautyrest Black Hybrid | 14.50″ | No | Yes | Yes | Yes | Yes | Yes | No |
| Beautyrest Black Hybrid LX Class | 13.75″ | No | No | No | Yes | Yes | No | No |
| Beautyrest BR800 | 12.50″ | Yes | No | Yes | No | No | No | No |
| Beautyrest Harmony Lux | 15.00″ | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Beautyrest Pressure Smart Hybrid | 13.00″ | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Beautyrest Silver | 12.00″ | No | No | No | Yes | Yes | Yes | No |
| Beautyrest Silver DualCool | 14.50″ | No | No | No | Yes | Yes | Yes | No |


