A queen-sized Sealy mattress costs $599 to $1,799, depending on the model.
Below you can see the current prices for each of the seven mattresses tested by our team. Not that some models are not available in all sizes.
| Mattress | Twin | Twin XL | Full | Queen | King | Cal. King | Split King |
|---|---|---|---|---|---|---|---|
| Sealy Posturepedic Hybrid | $699 | $719 | $749 | $799 | $1,199 | $1,199 | $1,438 |
| Sealy Posturepedic Carver | N/A | N/A | $499 | $599 | $749 | $749 | N/A |
| Sealy Posturepedic Spring | $599 | $619 | $649 | $699 | $1,099 | $1,099 | $1,238 |
| Sealy Posturepedic Plus Hybrid | N/A | N/A | N/A | $1,799 | N/A | N/A | N/A |
| Sealy Posturepedic Plus RidgeCrest II | N/A | N/A | $649 | $699 | $899 | $899 | N/A |
| Sealy Cocoon Chill | $539 | $689 | $769 | $919 | $1,229 | $1,229 | N/A |
| Sealy Posturepedic Plus Mount Auburn | N/A | N/A | $499 | $599 | $699 | $699 | N/A |
Note: The Sealy Posturepedic Carver, Plus RidgeCrest II, and Plus Mount Auburn are Costco Exclusives, meaning you’ll need an active Costco membership to access the prices listed above.
As seen in the table above, the Sealy Posturepedic Plus Mount Auburn is 39% less expensive than the average coil mattress in a queen size ($976). At the top end, the Sealy Posturepedic Plus Hybrid is 18% more expensive than the average hybrid in a queen size ($1,525).
Let’s see how the other Sealy mattresses compare to the average in terms of price:
- Sealy Posturepedic Hybrid: 33% less expensive than the average
- Sealy Posturepedic Carver: 53% less expensive than average
- Sealy Posturepedic Spring: 46% less expensive than average
- Sealy Posturepedic Plus RidgeCrest II: 53% less expensive than average
- Sealy Cocoon Chill: 53% less expensive than average


