The cost of a Nolah mattress ranges from $942 – $1,624 for a queen-size mattress, price varies by mattress type and size.
The table below lists current prices (02/02/2026) for each Nolah mattress in all available sizes. These prices reflect any current sales or promotions.
| Mattress | Twin | Twin XL | Full | Queen | King / Cal King | Split King |
|---|---|---|---|---|---|---|
| Nolah Original | $649 | $779 | $877 | $942 | $1,137 | $1,559 |
| Nolah Signature | $844 | $909 | $1,072 | $1,169 | $1,332 | $1,819 |
| Nolah Evolution | $1,047 | $1,220 | $1,394 | $1,480 | $1,654 | $2,440 |
| Nolah Evolution Comfort+ | $974 | $1,039 | $1,494 | $1,624 | $1,754 | $2,079 |
| Nolah Natural | $974 | $1,104 | $1,234 | $1,364 | $1,624 | $2,209 |
| Nolah Nurture | $597 | $649 | $796 | N/A | N/A | N/A |

