The cost of a Nolah mattress ranges from $804 – $1469 for a queen-size mattress, price varies by mattress type and size.
The table below lists current prices below for each Nolah mattress in all available sizes. These prices reflect any current sales or promotions.
Nolah Mattresses | Twin | Twin XL | Full | Queen | King | Cal King | Split King |
---|---|---|---|---|---|---|---|
Nolah Evolution 15 | $1119 | $1259 | $1469 | $1609 | $1749 | $1749 | $2518 |
Nolah Natural | $1049 | $1119 | $1189 | $1329 | $1469 | $1469 | $2238 |
Nolah Original | $489 | $629 | $699 | $804 | $944 | $944 | $1258 |
Nolah Signature | $769 | $839 | $979 | $1119 | $1259 | $1259 | $1678 |
Nolah Signature All Foam Hybrid | $769 | $839 | $979 | $1119 | $1259 | $1259 | $1678 |
Nolah Nurture (kids) | $1049 | $1049 | $1259 | N/A | N/A | N/A | N/A |
