The average queen-size GhostBed mattress costs $1,230 with a range from $649 to $2,399, depending on its size and type. We’ve tested 400+ mattresses and 100+ different brands, and we can objectively say that GhostBed is among the more value-friendly mattress brands out there.
For reference, the average queen-size mattress price is $1,487, based on all our mattress tests to date.
Mattress prices frequently change during the year due to sale pricing. Here is a snapshot of what it was on 02/02/2026:
| Mattress Model | Twin | Twin XL | Full | Queen | King | Cal. King | Split King |
|---|---|---|---|---|---|---|---|
| GhostBed Classic | N/A | N/A | N/A | $649 | $799 | $799 | N/A |
| GhostBed Comfort Foam | $549 | $599 | $649 | $699 | $899 | $949 | $1,198 |
| GhostBed Comfort Hybrid | $749 | $799 | $849 | $899 | $1,099 | $1,149 | $1,598 |
| GhostBed Signature | $849 | $899 | $949 | $999 | $1,299 | $1,349 | $1,798 |
| GhostBed Signature Hybrid | $1,049 | $1,099 | $1,149 | $1,199 | $1,499 | $1,549 | $2,198 |
| GhostBed Luxe | $1,349 | $1,399 | $1,449 | $1,499 | $1,899 | $1,949 | $2,798 |
| GhostBed Luxe Hybrid | $1,349 | $1,399 | $1,449 | $1,499 | $1,899 | $1,949 | $2,798 |
| GhostBed 3D Matrix | — | $1,999 | — | $2,399 | $2,899 | $2,949 | $3,998 |
Except for the GhostBed 3D Matrix, most Ghostbed models have a lower or similar price tag than the average mattress.

The GhostBed Luxe Hybrid is a particularly high-scoring mattress and is available for $1,499. The GhostBed 3D Matrix also scores high in our tests, but it is 61% more expensive than average.
By comparison, the GhostBed Comfort Hybrid is 40% less expensive than the average mattress at $899.

