Beauryrest mattresses can range from $499 to $4,199, depending on size, type, and sale period. On average, their models cost $1,955 for a queen-size. This is a relatively high average price and extremely wide price range, based on 400+ mattresses and 100+ different brands we’ve tested to date.

Beautyrest models can be grouped into three distinct pricing tiers—Entry, Mid-Range, and Luxury.
These entry-level models, like the Beautyrest Silver and BR800, are priced well within $1000. However, their top-tier Black collection can reach as high as $4,199, which is 2.8X the average mattress price for a queen.
For reference, the average mattress price is $1,472.
| Model | Twin | Twin XL | Full | Queen | King | Cal. King |
|---|---|---|---|---|---|---|
| Beautyrest Black | N/A | $3,649 | $3,929 | $4,199 | $4,899 | $4,899 |
| Beautyrest Black Hybrid | N/A | $3,649 | $3,929 | $4,199 | $4,899 | $4,899 |
| Beautyrest Black Hybrid LX Class | N/A | N/A | N/A | $2,099 | $2,599 | N/A |
| Beautyrest BR800 | $399 | N/A | $399 | N/A | N/A | N/A |
| Beautyrest Harmony Lux | N/A | $995 | $1,030 | $1,349 | N/A | N/A |
| Beautyrest Pressure Smart Hybrid | N/A | $1,950 | $2,100 | $2,250 | N/A | N/A |
| Beautyrest Silver | N/A | N/A | N/A | $549 | $649 | $649 |
| Beautyrest Silver DualCool | N/A | N/A | N/A | $849 | $1,149 | $1,149 |
Beautyrest mid-range models, which include the Beautyrest Harmony Lux, cost just below this average queen-size price and may be the sweet spot for many sleepers’ budgets.



