Generally, no. Of all the Sealy mattresses we’ve tested, the average score is 7.65 out of 10.
For comparison, the average across all 400+ mattresses we’ve tested to date is 8.54. All of the Sealy mattresses we’ve tested fall below the average mattress, except for the Sealy Posturepedic Plus Prosser Hills.
Lack of pressure relief is one of the biggest reasons why Sealy mattresses continue to score low in our tests. On average, Sealy mattresses earned a pressure relief score of 6.0, which is dramatically lower than the average across all brands tested to date (8.6).
While the exact reason for pressure point build-up can vary, a lot of it comes back to a lack of comfort material—quantity and quality.
You can see the full list below:
| Sealy Mattresses | Score | Mattress Type | Review | Price |
|---|---|---|---|---|
| Sealy Cocoon Chill | 6.48 | Memory Foam | Read Review | Check Price |
| Sealy Icon | 7.94 | Hybrid | Read Review | Check Price |
| Sealy Posturepedic Carver | 7.29 | Coil | Read Review | Check Price |
| Sealy Posturepedic Hybrid | 7.22 | Hybrid | Read Review | Check Price |
| Sealy Posturepedic Plus Hybrid | 8.00 | Hybrid | Read Review | Check Price |
| Sealy Posturepedic Plus Mount Auburn | 7.26 | Coil | Read Review | Check Price |
| Sealy Posturepedic Plus Prosser Hills | 8.71 | Coil | Read Review | Check Price |
| Sealy Posturepedic Plus RidgeCrest II | 7.88 | Coil | Read Review | Check Price |
| Sealy Posturepedic Pro Highland Manor | 8.03 | Hybrid | Read Review | Check Price |
| Sealy Posturepedic Pro Lincoln Heights | 8.32 | Coil | Read Review | Check Price |
| Sealy Posturepedic Spring | 7.05 | Coil | Read Review | Check Price |
To calculate these scores, we assess each mattress by looking at 8 different performance factors (as well as subjective factors like sinkage and bounce, which are more preferential).
You can learn more about how we test and score here.


