The “worth” of any mattress is going to vary based on individual sleep needs and preferences, but value plays a large roll in deciding if a mattress is worth the cost.

In terms of performance score vs. price, the GhostBed Classic is the best value, with a value cost of only $104.72 / point.
But where performance is primary, the GhostBed Luxe is the top-performing mattress with an overall score of 9.19.
The GhostBed Luxe also has great value, with a price that’s just slightly above the average hybrid price of $1,354 for a queen.
| GhostBed Mattresses | Score | Price/Queen |
|---|---|---|
| GhostBed Classic | 8.76 | $842 |
| GhostBed Flex | 9.15 | $1687 |
| GhostBed Luxe | 9.19 | $1598 |
| GhostBed 3D Matrix | 9.02 | $1,998 |
How do we score mattress performance?
To give the performance a numerical score, we assess each mattress on a testing scale that considers 8 important factors. These testing factors include:
- Cooling
- Motion Transfer
- Response Time
- Edge Support
- Sex
- Pressure Relief
- Off-Gassing
- Company
Our NapLab performance tests consider all of these factors. Each of these factors is given a numerical score, based on a mix of objective and subjective data.
Based on your personal needs, it’s possible you could draw a different conclusion so be sure to check out the data below to compare.
| Factor | Ghostbed Classic | Ghostbed Flex | Ghostbed Luxe | Ghostbed 3D Matrix |
|---|---|---|---|---|
| Overall | 8.76 | 9.15 | 9.19 | 9.02 |
| Max Temp. | 92.7° F | 85.7° F | 89.7° F | 86.2° F |
| Max Sinkage | 2.34″ | 2.15″ | 2.90″ | 2.26″ |
| Total Motion Transfer | 4.80 m/s² | 5.61 m/s² | 4.90 m/s² | 9.52 m/s² |
| Response Time | 0.4 sec. | 0.4 sec. | 0.2 sec. | 0.3 sec. |
| Total Bounce | 8.00″ | 10.65″ | 8.58″ | 9.52″ |
| Edge Support – Sitting Sinkage | 4.50″ | 3.25″ | 3.75″ | 4.00″ |
| Edge Support – Lying Support | Excellent | Excellent | Excellent | Excellent |
| Sex Overall | 7.8 | 9.2 | 8.3 | 8.7 |
| Comfort Material | 3.50″ | 2.00″ | 5.50″ | 4.50″ |
| Off-Gassing – Smell | Strong | Strong | Strong | Strong |
| Off-Gassing – Days | 2 days | 4 days | 5 days | 19 days |
| Trial | 101 days | 101 days | 101 days | 101 days |
| Warranty | 20 years | 25 years | 25 years | 25 years |
