Yes, the mid-range and luxury Beautyrest mattresses are generally good for back pain, based on our objective and data-driven tests. However, the models under $1000 are not recommended for those with back pain.
| Beautyrest Mattresses | Score | Read Review | Check Price |
|---|---|---|---|
| Beautyrest Black | 8.74 | Read Review | Check Price |
| Beautyrest Black Hybrid | 8.56 | Read Review | Check Price |
| Beautyrest Black Hybrid LX Class | 8.46 | Read Review | Check Price |
| Beautyrest BR800 | 7.54 | Read Review | Check Price |
| Beautyrest Harmony Lux | 8.39 | Read Review | Check Price |
| Beautyrest Pressure Smart Hybrid | 8.33 | Read Review | Check Price |
| Beautyrest Silver | 7.93 | Read Review | Check Price |
| Beautyrest Silver DualCool | 7.91 | Read Review | Check Price |
The Beautyrest BR800, Beautyrest Silver, and Beautyrest Silver DualCool all score well below the 8.51 average, derived from over 400 mattresses tested to date.

The Beautyrest Black and Beautyrest Black Hybrid both scored 10/10 for pressure relief and are the highest reviewed mattresses from the brand.
These models have incredibly thick designs that include multiple layers of comfort material whose quantity and quality culminate in outstanding pressure relief and support.
Beautyrest Black

Beautyrest Black Hybrid

Beyond pressure relief, these two models provide excellent edge support but have significantly slower response times than the average mattress.
The mid-range models, like the Harmony Lux, Black Hybrid LX Class, and Pressure Smart Hybrid, have similar performance scores and are a good deal less expensive.
| Factor | Cooling | Motion Transfer | Response | Edge Support | Sex | Pressure Relief | Off-Gassing | Company |
|---|---|---|---|---|---|---|---|---|
| Beautyrest Silver | 8.0 | 4.7 | 9.6 | 9.0 | 9.7 | 7.0 | 8.6 | 9.6 |
| Beautyrest Silver DualCool | 8.0 | 7.2 | 8.8 | 8.5 | 8.5 | 6.0 | 8.9 | 10 |
| Beautyrest BR800 | 8.0 | 5.3 | 8.4 | 9.4 | 8.6 | 6.0 | 6.9 | 9.6 |
| Beautyrest Pressure Smart Hybrid | 8.0 | 8.7 | 7.3 | 8.1 | 7.2 | 9.0 | 9.2 | 9.0 |
| Beautyrest Harmony Lux | 8.0 | 7.8 | 9.2 | 9.2 | 8.1 | 8.0 | 9.4 | 9.0 |
| Beautyrest Black Hybrid LX Class | 8.0 | 7.9 | 8.5 | 9.5 | 7.1 | 9.0 | 8.1 | 9.6 |
| Beautyrest Black Hybrid | 8.0 | 8.1 | 7.2 | 9.4 | 7.2 | 10 | 9.2 | 9.0 |
| Beautyrest Black | 9.0 | 9.1 | 5.9 | 9.2 | 7.0 | 10 | 9.2 | 9.0 |


